<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A super-powered map</title>
	<atom:link href="http://journalistopia.com/2006/10/31/a-super-powered-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://journalistopia.com/2006/10/31/a-super-powered-map/</link>
	<description>A world for online journalists. Come all ye scribes, artists and innovators of the press.</description>
	<lastBuildDate>Sat, 10 Apr 2010 01:54:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Danny Sanchez</title>
		<link>http://journalistopia.com/2006/10/31/a-super-powered-map/comment-page-1/#comment-66</link>
		<dc:creator>Danny Sanchez</dc:creator>
		<pubDate>Fri, 03 Nov 2006 16:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2006/10/31/a-super-powered-map/#comment-66</guid>
		<description>Wow, that&#039;s great that you were able to learn that in high school. It is an amazing journalism tool. I&#039;ve been wanting to learn arcGIS for some time now actually.

There are some great data sets to tinker around with at the Florida Geographic Data Library: &lt;a href=&quot;http://www.fgdl.org/&quot; rel=&quot;nofollow&quot;&gt;http://www.fgdl.org/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s great that you were able to learn that in high school. It is an amazing journalism tool. I&#8217;ve been wanting to learn arcGIS for some time now actually.</p>
<p>There are some great data sets to tinker around with at the Florida Geographic Data Library: <a href="http://www.fgdl.org/" rel="nofollow">http://www.fgdl.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mallory Colliflower</title>
		<link>http://journalistopia.com/2006/10/31/a-super-powered-map/comment-page-1/#comment-65</link>
		<dc:creator>Mallory Colliflower</dc:creator>
		<pubDate>Fri, 03 Nov 2006 15:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2006/10/31/a-super-powered-map/#comment-65</guid>
		<description>Too add:  We were taught &lt;a href=&quot;http://www.esri.com/software/arcgis/index.html&quot; rel=&quot;nofollow&quot;&gt;arcGIS&lt;/a&gt; from ESRI which was surprisingly easy to use.  They offer a &lt;a&gt;60-day trial&lt;/a&gt; that might be fun to play around with.</description>
		<content:encoded><![CDATA[<p>Too add:  We were taught <a href="http://www.esri.com/software/arcgis/index.html" rel="nofollow">arcGIS</a> from ESRI which was surprisingly easy to use.  They offer a <a>60-day trial</a> that might be fun to play around with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mallory Colliflower</title>
		<link>http://journalistopia.com/2006/10/31/a-super-powered-map/comment-page-1/#comment-64</link>
		<dc:creator>Mallory Colliflower</dc:creator>
		<pubDate>Fri, 03 Nov 2006 15:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2006/10/31/a-super-powered-map/#comment-64</guid>
		<description>I was lucky enough to take eight credits of dual enrollment GIS courses at my high school in south Florida, offered through Broward Community College.  It&#039;s such a versatile technology, the &quot;multimedia journalism&quot; of cartography.  Great tool.</description>
		<content:encoded><![CDATA[<p>I was lucky enough to take eight credits of dual enrollment GIS courses at my high school in south Florida, offered through Broward Community College.  It&#8217;s such a versatile technology, the &#8220;multimedia journalism&#8221; of cartography.  Great tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

