<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Herald-Tribune database tracks bad Florida teachers</title>
	<atom:link href="http://journalistopia.com/2007/03/18/herald-tribune-launches-bad-florida-teachers-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://journalistopia.com/2007/03/18/herald-tribune-launches-bad-florida-teachers-database/</link>
	<description>A world for online journalists. Come all ye scribes, artists and innovators of the press.</description>
	<lastBuildDate>Sat, 10 Apr 2010 01:54:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ten ways journalism has changed in the last ten years (Blogger&#8217;s Cut) &#124; Online Journalism Blog</title>
		<link>http://journalistopia.com/2007/03/18/herald-tribune-launches-bad-florida-teachers-database/comment-page-1/#comment-31627</link>
		<dc:creator>Ten ways journalism has changed in the last ten years (Blogger&#8217;s Cut) &#124; Online Journalism Blog</dc:creator>
		<pubDate>Fri, 08 Aug 2008 09:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2007/03/18/herald-tribune-launches-bad-florida-teachers-database/#comment-31627</guid>
		<description>[...] by similar efforts at the LA Times and Washington Post (who added house sales and schools); The Herald Tribune, meanwhile, used databases in their coverage of how complaints against teachers w...- readers could drill down to data in a specific [...]</description>
		<content:encoded><![CDATA[<p>[...] by similar efforts at the LA Times and Washington Post (who added house sales and schools); The Herald Tribune, meanwhile, used databases in their coverage of how complaints against teachers w&#8230;- readers could drill down to data in a specific [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Sanchez</title>
		<link>http://journalistopia.com/2007/03/18/herald-tribune-launches-bad-florida-teachers-database/comment-page-1/#comment-2034</link>
		<dc:creator>Danny Sanchez</dc:creator>
		<pubDate>Tue, 20 Mar 2007 20:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2007/03/18/herald-tribune-launches-bad-florida-teachers-database/#comment-2034</guid>
		<description>Thanks for dropping by. It really was an impressive project.</description>
		<content:encoded><![CDATA[<p>Thanks for dropping by. It really was an impressive project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Szymanski</title>
		<link>http://journalistopia.com/2007/03/18/herald-tribune-launches-bad-florida-teachers-database/comment-page-1/#comment-2032</link>
		<dc:creator>Charlie Szymanski</dc:creator>
		<pubDate>Tue, 20 Mar 2007 19:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2007/03/18/herald-tribune-launches-bad-florida-teachers-database/#comment-2032</guid>
		<description>Danny,

Initially the Data Search was the main tab (and the only thing in the application at all -- notice how out of place the &quot;Report Abuse&quot; form is -- the rest of the additions came late in the project and it never got moved). 

When we decided to incorporate the Case Flow and the Articles within the main application, we decided to make a Splash page for the project as a whole. I do wish that we had another button on the splash for the database search, but people seem to be finding it, so I guess it wasn&#039;t so bad.

Thanks for the kind words,
Charlie Szymanski</description>
		<content:encoded><![CDATA[<p>Danny,</p>
<p>Initially the Data Search was the main tab (and the only thing in the application at all &#8212; notice how out of place the &#8220;Report Abuse&#8221; form is &#8212; the rest of the additions came late in the project and it never got moved). </p>
<p>When we decided to incorporate the Case Flow and the Articles within the main application, we decided to make a Splash page for the project as a whole. I do wish that we had another button on the splash for the database search, but people seem to be finding it, so I guess it wasn&#8217;t so bad.</p>
<p>Thanks for the kind words,<br />
Charlie Szymanski</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herald-Tribune shows the way for Flash and database journalism &#171; Online Journalism Blog</title>
		<link>http://journalistopia.com/2007/03/18/herald-tribune-launches-bad-florida-teachers-database/comment-page-1/#comment-1993</link>
		<dc:creator>Herald-Tribune shows the way for Flash and database journalism &#171; Online Journalism Blog</dc:creator>
		<pubDate>Mon, 19 Mar 2007 10:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2007/03/18/herald-tribune-launches-bad-florida-teachers-database/#comment-1993</guid>
		<description>[...] March 19th, 2007   I&#8217;m still scooping my jaw from the floor after looking at the Herald-Tribune&#8217;s Flash interactive on how complaints about teachers are handled. Not only does this use Flash cleverly - particularly to illustrate the complex process through which complaints go (now try doing that in print), along with audio clips - but it&#8217;s integrated with a database so you can search by district and school, keyword, or even map, a great example of database-driven journalism. From Journalistopia: [...]</description>
		<content:encoded><![CDATA[<p>[...] March 19th, 2007   I&#8217;m still scooping my jaw from the floor after looking at the Herald-Tribune&#8217;s Flash interactive on how complaints about teachers are handled. Not only does this use Flash cleverly &#8211; particularly to illustrate the complex process through which complaints go (now try doing that in print), along with audio clips &#8211; but it&#8217;s integrated with a database so you can search by district and school, keyword, or even map, a great example of database-driven journalism. From Journalistopia: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

