<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USAToday site traffic jumps 21% after redesign</title>
	<atom:link href="http://journalistopia.com/2007/04/13/usatoday-site-traffic-jumps-21-after-redesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://journalistopia.com/2007/04/13/usatoday-site-traffic-jumps-21-after-redesign/</link>
	<description>A world for online journalists. Come all ye scribes, artists and innovators of the press.</description>
	<lastBuildDate>Sat, 10 Apr 2010 01:54:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Danny Sanchez</title>
		<link>http://journalistopia.com/2007/04/13/usatoday-site-traffic-jumps-21-after-redesign/comment-page-1/#comment-3067</link>
		<dc:creator>Danny Sanchez</dc:creator>
		<pubDate>Fri, 13 Apr 2007 22:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2007/04/13/usatoday-site-traffic-jumps-21-after-redesign/#comment-3067</guid>
		<description>Not at all! I&#039;d be interested to see the long-term effect compared to the industry in general to see if there&#039;s a particularly large surge right after the redesign, as is often the case on the print side.</description>
		<content:encoded><![CDATA[<p>Not at all! I&#8217;d be interested to see the long-term effect compared to the industry in general to see if there&#8217;s a particularly large surge right after the redesign, as is often the case on the print side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Sholin</title>
		<link>http://journalistopia.com/2007/04/13/usatoday-site-traffic-jumps-21-after-redesign/comment-page-1/#comment-3039</link>
		<dc:creator>Ryan Sholin</dc:creator>
		<pubDate>Fri, 13 Apr 2007 15:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2007/04/13/usatoday-site-traffic-jumps-21-after-redesign/#comment-3039</guid>
		<description>More interactivity = a stickier site, more visitors, more page views, more revenue.  That can&#039;t be bad, right?</description>
		<content:encoded><![CDATA[<p>More interactivity = a stickier site, more visitors, more page views, more revenue.  That can&#8217;t be bad, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

