<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Almost official: Nielsen drops page views as primary metric</title>
	<atom:link href="http://journalistopia.com/2007/07/09/almost-official-nielsen-drops-page-views-as-primary-metric/feed/" rel="self" type="application/rss+xml" />
	<link>http://journalistopia.com/2007/07/09/almost-official-nielsen-drops-page-views-as-primary-metric/</link>
	<description>A world for online journalists. Come all ye scribes, artists and innovators of the press.</description>
	<lastBuildDate>Sat, 10 Apr 2010 01:54:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wednesday links &#124; News Videographer</title>
		<link>http://journalistopia.com/2007/07/09/almost-official-nielsen-drops-page-views-as-primary-metric/comment-page-1/#comment-31418</link>
		<dc:creator>Wednesday links &#124; News Videographer</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2007/07/09/almost-official-nielsen-drops-page-views-as-primary-metric/#comment-31418</guid>
		<description>[...] really happy about it for a lot of reasons, especially because videos require a lot of time spent. Danny Sanchez does a great job of summarizing the reasons that a time spent metric will be awesome from a comprehensive article on the [...]</description>
		<content:encoded><![CDATA[<p>[...] really happy about it for a lot of reasons, especially because videos require a lot of time spent. Danny Sanchez does a great job of summarizing the reasons that a time spent metric will be awesome from a comprehensive article on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tish grier</title>
		<link>http://journalistopia.com/2007/07/09/almost-official-nielsen-drops-page-views-as-primary-metric/comment-page-1/#comment-9196</link>
		<dc:creator>tish grier</dc:creator>
		<pubDate>Thu, 12 Jul 2007 15:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2007/07/09/almost-official-nielsen-drops-page-views-as-primary-metric/#comment-9196</guid>
		<description>when I first started Constant Observer, someone told me not to worry too much about how many people were coming in to read it--but to think more about how many people were actually *staying* to read it.  It took AJAX for media folks to finally figure out that it&#039;s not necessarily how many uniques you get, but how many of those uniques actually stay and read what you&#039;re putting out there.  Only when you figure this out can you get a good idea who makes up your readership, what they&#039;re reading, and perhaps why they&#039;re reading it.  Pageviews can merely be clickthrus from nowhere going nowhere.</description>
		<content:encoded><![CDATA[<p>when I first started Constant Observer, someone told me not to worry too much about how many people were coming in to read it&#8211;but to think more about how many people were actually *staying* to read it.  It took AJAX for media folks to finally figure out that it&#8217;s not necessarily how many uniques you get, but how many of those uniques actually stay and read what you&#8217;re putting out there.  Only when you figure this out can you get a good idea who makes up your readership, what they&#8217;re reading, and perhaps why they&#8217;re reading it.  Pageviews can merely be clickthrus from nowhere going nowhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Grant</title>
		<link>http://journalistopia.com/2007/07/09/almost-official-nielsen-drops-page-views-as-primary-metric/comment-page-1/#comment-9069</link>
		<dc:creator>Angela Grant</dc:creator>
		<pubDate>Tue, 10 Jul 2007 03:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2007/07/09/almost-official-nielsen-drops-page-views-as-primary-metric/#comment-9069</guid>
		<description>I&#039;m most excited about it because video may be valued higher. I want to see videos on the homepage, getting the same great play as enterprise stories (if the videos are that good, of course).</description>
		<content:encoded><![CDATA[<p>I&#8217;m most excited about it because video may be valued higher. I want to see videos on the homepage, getting the same great play as enterprise stories (if the videos are that good, of course).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

