<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roundup of Minneapolis bridge collapse interactive coverage</title>
	<atom:link href="http://journalistopia.com/2007/08/03/roundup-of-minneapolis-bridge-collapse-coverage-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://journalistopia.com/2007/08/03/roundup-of-minneapolis-bridge-collapse-coverage-graphics/</link>
	<description>A world for online journalists. Come all ye scribes, artists and innovators of the press.</description>
	<lastBuildDate>Sat, 10 Apr 2010 01:54:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Friday 8-3 links &#124; News Videographer</title>
		<link>http://journalistopia.com/2007/08/03/roundup-of-minneapolis-bridge-collapse-coverage-graphics/comment-page-1/#comment-31417</link>
		<dc:creator>Friday 8-3 links &#124; News Videographer</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2007/08/03/roundup-of-minneapolis-bridge-collapse-coverage-graphics/#comment-31417</guid>
		<description>[...] Danny Sanchez has a good compilation of all the interactive graphics of the bridge collapse. [...]</description>
		<content:encoded><![CDATA[<p>[...] Danny Sanchez has a good compilation of all the interactive graphics of the bridge collapse. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeoJournalistik &#187; Masser af interaktive kort i amerikanske medier</title>
		<link>http://journalistopia.com/2007/08/03/roundup-of-minneapolis-bridge-collapse-coverage-graphics/comment-page-1/#comment-23043</link>
		<dc:creator>GeoJournalistik &#187; Masser af interaktive kort i amerikanske medier</dc:creator>
		<pubDate>Fri, 04 Jan 2008 11:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2007/08/03/roundup-of-minneapolis-bridge-collapse-coverage-graphics/#comment-23043</guid>
		<description>[...] Her har avisen St. Petersburg Times lavet en gennemgang af broerne i deres område, hvor du klikke dig frem til oplysninger om hver eneste af dem. Andre eksempler er Miami Herald og MSNBC. Du kan se en oversigt over alle kort i forbindelse med ulykken i Mineapolis på Journalistopia.com under Roundup of Mineapolis bridge collapse interactive coverage. [...]</description>
		<content:encoded><![CDATA[<p>[...] Her har avisen St. Petersburg Times lavet en gennemgang af broerne i deres område, hvor du klikke dig frem til oplysninger om hver eneste af dem. Andre eksempler er Miami Herald og MSNBC. Du kan se en oversigt over alle kort i forbindelse med ulykken i Mineapolis på Journalistopia.com under Roundup of Mineapolis bridge collapse interactive coverage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Apple</title>
		<link>http://journalistopia.com/2007/08/03/roundup-of-minneapolis-bridge-collapse-coverage-graphics/comment-page-1/#comment-10286</link>
		<dc:creator>Charles Apple</dc:creator>
		<pubDate>Fri, 03 Aug 2007 23:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2007/08/03/roundup-of-minneapolis-bridge-collapse-coverage-graphics/#comment-10286</guid>
		<description>Nice list, Danny. Thanks!</description>
		<content:encoded><![CDATA[<p>Nice list, Danny. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pioneer Press</title>
		<link>http://journalistopia.com/2007/08/03/roundup-of-minneapolis-bridge-collapse-coverage-graphics/comment-page-1/#comment-10282</link>
		<dc:creator>Pioneer Press</dc:creator>
		<pubDate>Fri, 03 Aug 2007 22:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2007/08/03/roundup-of-minneapolis-bridge-collapse-coverage-graphics/#comment-10282</guid>
		<description>we have loads more multimedia online at www.twincities.com and www.pioneerpressphotos.com</description>
		<content:encoded><![CDATA[<p>we have loads more multimedia online at <a href="http://www.twincities.com" rel="nofollow">http://www.twincities.com</a> and <a href="http://www.pioneerpressphotos.com" rel="nofollow">http://www.pioneerpressphotos.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy McAdams</title>
		<link>http://journalistopia.com/2007/08/03/roundup-of-minneapolis-bridge-collapse-coverage-graphics/comment-page-1/#comment-10267</link>
		<dc:creator>Mindy McAdams</dc:creator>
		<pubDate>Fri, 03 Aug 2007 14:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/2007/08/03/roundup-of-minneapolis-bridge-collapse-coverage-graphics/#comment-10267</guid>
		<description>Wow, that Miami Herald graphic is a really nice use of Google Maps! I like it!</description>
		<content:encoded><![CDATA[<p>Wow, that Miami Herald graphic is a really nice use of Google Maps! I like it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

