<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newspaper layoff tracker map</title>
	<atom:link href="http://journalistopia.com/2008/06/19/newspaper-layoff-ma/feed/" rel="self" type="application/rss+xml" />
	<link>http://journalistopia.com/2008/06/19/newspaper-layoff-ma/</link>
	<description>A world for online journalists. Come all ye scribes, artists and innovators of the press.</description>
	<lastBuildDate>Sun, 21 Feb 2010 23:50:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Good-bye Newsroom. Hello News. &#171; Media Bullseye &#8211; A New Media and Communications Magazine</title>
		<link>http://journalistopia.com/2008/06/19/newspaper-layoff-ma/comment-page-1/#comment-32671</link>
		<dc:creator>Good-bye Newsroom. Hello News. &#171; Media Bullseye &#8211; A New Media and Communications Magazine</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=530#comment-32671</guid>
		<description>[...] were laid off. That makes more than 12,299 newspaper jobs lost so far this year according to the interactive map of newspaper layoffs. Numerous television and radio stations have cut their news staff, and in 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] were laid off. That makes more than 12,299 newspaper jobs lost so far this year according to the interactive map of newspaper layoffs. Numerous television and radio stations have cut their news staff, and in 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Saving Newspapers &#171; PostBourgie</title>
		<link>http://journalistopia.com/2008/06/19/newspaper-layoff-ma/comment-page-1/#comment-32214</link>
		<dc:creator>Not Saving Newspapers &#171; PostBourgie</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=530#comment-32214</guid>
		<description>[...] subscription rates, and charge an online fee. Gee, cutting staff! No one&#8217;s thought of that! Newspapers haven&#8217;t been cutting staff for the past couple of decades or anything! Charging online! What a great [...]</description>
		<content:encoded><![CDATA[<p>[...] subscription rates, and charge an online fee. Gee, cutting staff! No one&#8217;s thought of that! Newspapers haven&#8217;t been cutting staff for the past couple of decades or anything! Charging online! What a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Save Newspapers; or, lessons of the Giant Water Bug &#171; Alittleclarity&#8217;s Weblog</title>
		<link>http://journalistopia.com/2008/06/19/newspaper-layoff-ma/comment-page-1/#comment-31763</link>
		<dc:creator>How to Save Newspapers; or, lessons of the Giant Water Bug &#171; Alittleclarity&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 29 Sep 2008 22:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=530#comment-31763</guid>
		<description>[...] of all my personal worry and angst at seeing friends and colleagues laid off &#8212; I tweet about a website that tracks journalist layoffs, of all things &#8212; leave it to a journalist to put, elegantly and concisely, just what needs to [...]</description>
		<content:encoded><![CDATA[<p>[...] of all my personal worry and angst at seeing friends and colleagues laid off &#8212; I tweet about a website that tracks journalist layoffs, of all things &#8212; leave it to a journalist to put, elegantly and concisely, just what needs to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apply to the City Section of NYU Local. Now. &#171; !</title>
		<link>http://journalistopia.com/2008/06/19/newspaper-layoff-ma/comment-page-1/#comment-31632</link>
		<dc:creator>Apply to the City Section of NYU Local. Now. &#171; !</dc:creator>
		<pubDate>Sun, 10 Aug 2008 02:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=530#comment-31632</guid>
		<description>[...] turned to the web for Opening Ceremony information before NBC’s delayed broadcasting, and why newspaper people are crying themselves to sleep at night as more and more layoffs happen every day. For better or worse, the media is changing, and subsequently, the way that people consume [...]</description>
		<content:encoded><![CDATA[<p>[...] turned to the web for Opening Ceremony information before NBC’s delayed broadcasting, and why newspaper people are crying themselves to sleep at night as more and more layoffs happen every day. For better or worse, the media is changing, and subsequently, the way that people consume [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why we still can&#8217;t live without Old Media &#171; Estela has a blog. Yipee.</title>
		<link>http://journalistopia.com/2008/06/19/newspaper-layoff-ma/comment-page-1/#comment-31591</link>
		<dc:creator>Why we still can&#8217;t live without Old Media &#171; Estela has a blog. Yipee.</dc:creator>
		<pubDate>Thu, 24 Jul 2008 20:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=530#comment-31591</guid>
		<description>[...] rumors of the impending death of print have been greatly exaggerated. Yes, layoffs are rampant in the newspaper industry. But as long as people need to go #2, there will always be room for [...]</description>
		<content:encoded><![CDATA[<p>[...] rumors of the impending death of print have been greatly exaggerated. Yes, layoffs are rampant in the newspaper industry. But as long as people need to go #2, there will always be room for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Problem Here Is&#8230; &#171; Harvard on the Side</title>
		<link>http://journalistopia.com/2008/06/19/newspaper-layoff-ma/comment-page-1/#comment-31385</link>
		<dc:creator>The Problem Here Is&#8230; &#171; Harvard on the Side</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=530#comment-31385</guid>
		<description>[...] the viewers and subsequent advertising they can attract. That is part of the reason why newspapers across the country are undergoing layoffs while quick, accessible, short-attention-span-friendly websites are [...]</description>
		<content:encoded><![CDATA[<p>[...] the viewers and subsequent advertising they can attract. That is part of the reason why newspapers across the country are undergoing layoffs while quick, accessible, short-attention-span-friendly websites are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008: 4,490+ layoffs and buyouts &#171; Artichoke Dreams</title>
		<link>http://journalistopia.com/2008/06/19/newspaper-layoff-ma/comment-page-1/#comment-31308</link>
		<dc:creator>2008: 4,490+ layoffs and buyouts &#171; Artichoke Dreams</dc:creator>
		<pubDate>Fri, 20 Jun 2008 18:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=530#comment-31308</guid>
		<description>[...] 2008: 4,490+ layoffs and&#160;buyouts June 20, 2008, 11:49 am  Filed under: random links &#124; Tags: journalism, news I stumbled upon this map at graphicdesignr today through journalistopia. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008: 4,490+ layoffs and&nbsp;buyouts June 20, 2008, 11:49 am  Filed under: random links | Tags: journalism, news I stumbled upon this map at graphicdesignr today through journalistopia. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
