<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Tableizer! Tool Turns Spreadsheets into HTML Charts</title>
	<atom:link href="http://journalistopia.com/2008/12/09/new-tableizer-tool-turns-spreadsheets-into-html-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://journalistopia.com/2008/12/09/new-tableizer-tool-turns-spreadsheets-into-html-charts/</link>
	<description>A world for online journalists. Come all ye scribes, artists and innovators of the press.</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:53:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christoph</title>
		<link>http://journalistopia.com/2008/12/09/new-tableizer-tool-turns-spreadsheets-into-html-charts/comment-page-1/#comment-32249</link>
		<dc:creator>Christoph</dc:creator>
		<pubDate>Tue, 10 Feb 2009 12:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=653#comment-32249</guid>
		<description>Great tool!</description>
		<content:encoded><![CDATA[<p>Great tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Sanchez</title>
		<link>http://journalistopia.com/2008/12/09/new-tableizer-tool-turns-spreadsheets-into-html-charts/comment-page-1/#comment-32166</link>
		<dc:creator>Danny Sanchez</dc:creator>
		<pubDate>Thu, 15 Jan 2009 21:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=653#comment-32166</guid>
		<description>Thanks Karl. Yes, that&#039;s the next change I&#039;m planning to make to the tool.</description>
		<content:encoded><![CDATA[<p>Thanks Karl. Yes, that&#8217;s the next change I&#8217;m planning to make to the tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://journalistopia.com/2008/12/09/new-tableizer-tool-turns-spreadsheets-into-html-charts/comment-page-1/#comment-32164</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Thu, 15 Jan 2009 21:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=653#comment-32164</guid>
		<description>Very cool. Any chance of options to use thead/tbody instead of the firstrow clas? How about an option to make the first column into td as well?

Thanks for a great start.</description>
		<content:encoded><![CDATA[<p>Very cool. Any chance of options to use thead/tbody instead of the firstrow clas? How about an option to make the first column into td as well?</p>
<p>Thanks for a great start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tableizer. Convierte tus hojas de cálculo a formato HTML</title>
		<link>http://journalistopia.com/2008/12/09/new-tableizer-tool-turns-spreadsheets-into-html-charts/comment-page-1/#comment-31946</link>
		<dc:creator>Tableizer. Convierte tus hojas de cálculo a formato HTML</dc:creator>
		<pubDate>Wed, 17 Dec 2008 07:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=653#comment-31946</guid>
		<description>[...] Journalistopia  Compártelo &#124; Categoría: Miniposts, [...]</description>
		<content:encoded><![CDATA[<p>[...] Journalistopia  Compártelo | Categoría: Miniposts, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Sanchez</title>
		<link>http://journalistopia.com/2008/12/09/new-tableizer-tool-turns-spreadsheets-into-html-charts/comment-page-1/#comment-31932</link>
		<dc:creator>Danny Sanchez</dc:creator>
		<pubDate>Mon, 15 Dec 2008 12:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=653#comment-31932</guid>
		<description>@Keizo, not that I&#039;m aware of, but I&#039;ll certainly consider releasing the source code in the future.</description>
		<content:encoded><![CDATA[<p>@Keizo, not that I&#8217;m aware of, but I&#8217;ll certainly consider releasing the source code in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keizo</title>
		<link>http://journalistopia.com/2008/12/09/new-tableizer-tool-turns-spreadsheets-into-html-charts/comment-page-1/#comment-31929</link>
		<dc:creator>Keizo</dc:creator>
		<pubDate>Mon, 15 Dec 2008 03:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=653#comment-31929</guid>
		<description>Is there anything like this that&#039;s open source?</description>
		<content:encoded><![CDATA[<p>Is there anything like this that&#8217;s open source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engagement 101</title>
		<link>http://journalistopia.com/2008/12/09/new-tableizer-tool-turns-spreadsheets-into-html-charts/comment-page-1/#comment-31920</link>
		<dc:creator>Engagement 101</dc:creator>
		<pubDate>Thu, 11 Dec 2008 16:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=653#comment-31920</guid>
		<description>&lt;strong&gt;Tableizer: turn spreadsheets into HTML tables...&lt;/strong&gt;

This is wonderful. It&#039;s like an early Christmas present. So useful. What a lovely tool. Of course...</description>
		<content:encoded><![CDATA[<p><strong>Tableizer: turn spreadsheets into HTML tables&#8230;</strong></p>
<p>This is wonderful. It&#39;s like an early Christmas present. So useful. What a lovely tool. Of course&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jere Majava</title>
		<link>http://journalistopia.com/2008/12/09/new-tableizer-tool-turns-spreadsheets-into-html-charts/comment-page-1/#comment-31919</link>
		<dc:creator>Jere Majava</dc:creator>
		<pubDate>Thu, 11 Dec 2008 08:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=653#comment-31919</guid>
		<description>Very Nice! This seems to be the ideal tool for creating tables for blogs posts that I&#039;ve been looking for.

I instatntly have one suggestion: The cells inside the first row (the header) would probably be better marked with element th instead of td. This way they will be marked as heading even if the user chooses not to use the styling created by the tool.</description>
		<content:encoded><![CDATA[<p>Very Nice! This seems to be the ideal tool for creating tables for blogs posts that I&#8217;ve been looking for.</p>
<p>I instatntly have one suggestion: The cells inside the first row (the header) would probably be better marked with element th instead of td. This way they will be marked as heading even if the user chooses not to use the styling created by the tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tableizer turns spreadsheets into html charts &#171; PostResearch</title>
		<link>http://journalistopia.com/2008/12/09/new-tableizer-tool-turns-spreadsheets-into-html-charts/comment-page-1/#comment-31911</link>
		<dc:creator>Tableizer turns spreadsheets into html charts &#171; PostResearch</dc:creator>
		<pubDate>Wed, 10 Dec 2008 18:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=653#comment-31911</guid>
		<description>[...] 10, 2008 in ToolsTags: Tools   Instantly create html charts with tableizer from Journalistopia. Via @ericasmith. (Thanks!)     No Comments   Leave a Commenttrackback addressThere was an error [...]</description>
		<content:encoded><![CDATA[<p>[...] 10, 2008 in ToolsTags: Tools   Instantly create html charts with tableizer from Journalistopia. Via @ericasmith. (Thanks!)     No Comments   Leave a Commenttrackback addressThere was an error [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Mullis</title>
		<link>http://journalistopia.com/2008/12/09/new-tableizer-tool-turns-spreadsheets-into-html-charts/comment-page-1/#comment-31905</link>
		<dc:creator>Steve Mullis</dc:creator>
		<pubDate>Tue, 09 Dec 2008 21:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://journalistopia.com/?p=653#comment-31905</guid>
		<description>Sweet! Nice work man. Simple and useful.</description>
		<content:encoded><![CDATA[<p>Sweet! Nice work man. Simple and useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
